75220 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5444 Northbrook Dr 7 9 12,589 $15,000,000 $1,191.52
5110 Park Ln 5 9 14,921 $9,999,000 $670.13
9525 Alva Ct 6 9 11,037 $9,600,000 $869.80
5431 Edlen Dr 5 7 8,683 $7,400,000 $852.24
5036 Radbrook Pl 6 6 8,462 $5,995,000 $708.46
9930 Strait Ln 5 6 6,412 $4,750,000 $740.80
9102 Bluff Hollow Ct 4 5 5,306 $3,975,000 $749.15
4424 Manning Ln 4 5 6,530 $3,850,000 $589.59
9143 Bluff Hollow Ct 4 4 5,113 $3,500,000 $684.53
4424 Glenleigh Dr 5 7 6,578 $3,250,000 $494.07
Average: 4.1 4.3 3,882 $1,769,174 $400
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2
4234 Williamsburg Rd 5 7 7,000 $3,995,000 $570.71
10830 Composite Dr N/A N/A N/A $3,750,000 Unknown
3934 Clover Ln 6 5 5,294 $2,395,000 $452.40
9877 Brockbank Dr N/A N/A N/A $1,950,000 Unknown
9741 Post Dr 5 6 5,060 $1,899,900 $375.47
3918 Lively Ln 4 6 4,671 $1,750,000 $374.65
3715 Rockdale Dr 5 5 4,347 $1,395,000 $320.91
3724 Highgrove Dr 4 4 4,100 $1,299,999 $317.07
4122 La Place Dr 2 3 2,572 $649,000 $252.33
9403 Thornberry Unit A N/A N/A N/A $599,900 Unknown
Average: 3.3 3.4 2,983 $1,268,416 $318
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18