75201 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2523 Mckinney Ave N/A N/A 7,593 $36,000,000 $4,741.21
1747 Leonard St Unit 2601 4 6 7,688 $17,500,000 $2,276.27
2525 N Pearl St Unit 1802 2 3 4,258 $7,450,000 $1,749.65
1918 Olive St Unit 3601 2 3 4,032 $5,650,000 $1,401.29
2300 Wolf St Unit 18A 3 4 4,676 $5,500,000 $1,176.22
1747 Leonard St Unit 2201 3 4 3,838 $4,900,000 $1,276.71
1747 Leonard St Unit 2002 3 4 3,677 $4,850,000 $1,319.01
1747 Leonard St Unit 1102 3 4 3,677 $4,650,000 $1,264.62
1747 Leonard St Unit 2301 3 4 4,597 $4,397,000 $956.49
1918 Olive St Unit 502 2 3 4,095 $4,195,000 $1,024.42
Average: 2.3 3.1 2,685 $2,573,339 $738
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
2525 N Pearl St Unit 903 2 3 2,639 $3,085,000 $1,169
1918 Olive St Unit 202 2 2 2,902 $1,789,000 $616.47
3130 N Harwood St Unit 1902 2 3 1,527 $1,200,000 $785.85
536 S Pearl Expy 3 4 2,230 $829,000 $371.75
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
1999 Mckinney Ave Unit 605 2 2 2,421 $799,000 $330.03
Average: 2.2 2.7 2,327 $1,416,833 $604
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6