Michael M Boone (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
3132 Purdue Ave 5 6 6,256 $4,895,000 $782.45
3021 Southwestern Blvd 6 8 6,798 $4,850,000 $713.45
3005 Rosedale Ave 5 6 5,628 $4,595,000 $816.45
3313 Bryn Mawr Dr 5 6 4,575 $3,670,000 $802.19
3309 Northwest Pkwy 5 5 5,008 $3,590,000 $716.85
7215 Centenary Ave 5 5 5,670 $3,495,000 $616.40
7702 Bryn Mawr Dr 5 6 5,590 $3,395,000 $607.33
3301 Villanova St 3 2 1,838 $2,725,000 $1,482.59
7912 Hanover St 5 5 4,221 $2,500,000 $592.28
Average: 4.6 5.3 4,647 $3,399,583 $740
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
7503 Caruth Blvd 5 8 7,384 $4,695,000 $635.83
Average: 5.0 7.5 7,052 $5,345,000 $763
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2