Hyer (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8181 Douglas Ave Unit PH 9-12 5 13 14,250 $17,500,000 $1,228.07
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
4425 Caruth Blvd 5 7 6,304 $6,400,000 $1,015.23
4021 Southwestern Blvd 5 7 5,855 $5,499,000 $939.20
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
4109 Stanford Ave 5 8 5,649 $5,395,000 $955.04
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
5909 Luther Ln Unit 2204 3 3 2,359 $1,400,000 $593.47
Average: 3.8 5.2 4,480 $4,223,243 $759
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
3833 Wentwood Dr 6 9 6,422 $6,250,000 $973.22
3629 Granada Ave N/A N/A N/A $1,250,000 Unknown
3631 Northwest Pkwy 4 4 2,876 $1,200,000 $417.25
5909 Luther Ln Unit 1006 2 2 1,438 $499,000 $347.01
Average: 4.0 5.0 3,578 $2,299,750 $579
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4