Geneva Heights (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5810 Hudson St 2 3 N/A $2,700,000 Unknown
2010 Mcmillan Ave 4 5 4,936 $2,385,000 $483.18
5451 Richmond Ave 4 5 4,404 $2,375,000 $539.28
5456 Richmond Ave 4 5 4,572 $2,375,000 $519.47
6249 Belmont Ave 4 5 4,527 $2,300,000 $508.06
6162 Prospect Ave 5 6 4,233 $2,275,000 $537.44
5457 Bonita Ave 4 5 4,265 $2,199,995 $515.83
6251 Palo Pinto Ave 4 5 4,387 $1,999,000 $455.66
2015 Euclid Ave 5 6 5,022 $1,995,000 $397.25
6244 Richmond Ave 6 6 4,346 $1,985,000 $456.74
Average: 3.0 3.5 2,555 $1,027,270 $390
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2
2107 Madera St 4 6 4,800 $2,300,000 $479.17
5343 Bonita Ave 4 4 3,600 $1,799,000 $499.72
5438 Bonita Ave 4 4 4,026 $1,749,900 $434.65
5901 Palo Pinto Ave 4 3 3,649 $1,600,000 $438.48
6162 Llano Ave 4 4 3,839 $1,495,000 $389.42
6277 Prospect Ave 4 3 2,990 $1,400,000 $468.23
5012 Mission Ave 4 4 2,840 $990,000 $348.59
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
6200 6202 Goliad Ave 5 3 N/A $795,000 Unknown
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
Average: 3.3 3.2 2,675 $1,009,642 $397
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: